| Sign In | Join Free | My futurenowinc.com |
|
Currentpersegment : 20mA
Voltage : 5V
Type : 16 Segment Led display
Outer Dimensions : 27.7*20*8.5mm
Brand Name : LIGHT-BO
Model Number : LB10805DWH3B
Certification : ISO9001&RoHS
Place of Origin : SHENZHEN,CHINA
MOQ : 1000
Price : Negotiate
Payment Terms : T/T,Western Union
Supply Ability : 20000pcs/days
Delivery Time : 15-20days
Packaging Details : EPE+Carton
Warranty : TWO Years
Material : Epoxy Resin
Service : OEM / ODM
Segment Quantity : 16 Segment
Size : 78*19mm
Digit Number : ONE digit
Advantage : Stable quality,Prompt delivery
Led Color : Ultra Bright white
Emitting Colour : Ultra bright Red
Pixels : 10mm,7mm,25mm,8.0,10.20mm
Displaytype : LED
Tube Chip Color : Full Color
Luminous Intensty : 120-140MCD
Brightness : High
Luminous Color : Yellow
Storage Temperature : -40°C to +85°C
Life Span : 50000 hours
| Digit Number | 1 digit | Can be configured as 2, 3, 4, 5, or 6 digits |
| Standard Color | White | Other colors include blue, pure green, yellow-green, orange, etc. |
| Polarity | Common Anode | Common Cathode also available |
| Lifespan | 80,000 hours | - |
| Free Samples | Yes, supported | Tooling samples require 15-20 working days |
| Sample Lead Time | 5-7 working days | - |
| Production Lead Time | 15-20 working days | Subject to order quantity |
| OEM/ODM Support | Fully supported | Based on customer drawings or ideas |
| Logo Printing | Supported | Customization based on provided artwork |
| Minimum Order Quantity (MOQ) | 1,000 PCS | First order MOQ can be 100-500 PCS |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| LED Color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current (per dice) | Ipm | 20 | mA |
| Reverse Voltage (per dice) | Vr | 5 | V |
| Power Dissipation (per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature (≤3 seconds) | Th | 260 | ºC |
|
|
16-Segment White Alphanumeric LED Display Module Images |